Franklin d. roosevelt jr. height
- •
Franklin D. Roosevelt Jr.
American politician (1914–1988)
Franklin D. Roosevelt Jr. | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosevelt in 1945 | |||||||||||||||||||||||||||||||||||||||||||||
In office May 26, 1965 – May 11, 1966 | |||||||||||||||||||||||||||||||||||||||||||||
President | Lyndon B. Johnson | ||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Position established | ||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Stephen N. Shulman | ||||||||||||||||||||||||||||||||||||||||||||
In office March 26, 1963 – May 16, 1965 | |||||||||||||||||||||||||||||||||||||||||||||
President | John F. Kennedy Lyndon B. Johnson | ||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Edward Gudeman | ||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | LeRoy Collins | ||||||||||||||||||||||||||||||||||||||||||||
In office May 17, 1949 – January 3, 1955 | |||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Sol Bloom | ||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Irwin D. Davidson | ||||||||||||||||||||||||||||||||||||||||||||
Born | Franklin Delano Roosevelt Jr. (1914-08-17)August 17, 1914 Campobello Island, New Brunswick, Canada | ||||||||||||||||||||||||||||||||||||||||||||
Died | August 17, 1988(1988-08-17) (aged 74) Poughkeepsie, New York, U.S. | ||||||||||||||||||||||||||||||||||||||||||||
Political party | Democratic | ||||||||||||||||||||||||||||||||||||||||||||
Other political affiliations | Liberal | ||||||||||||||||||||||||||||||||||||||||||||
Spouses | Ethel du Pont (m. 1937; div. 1949)Suzanne Perrin (m. 1949; div. 1970)Felicia Schiff Warburg Sarnoff (m. 197
FDR BiographyThe Early YearsFranklin D. Roosevelt was born in Hyde Park, New York on January 30, 1882. He was the son of James Roosevelt and Sara Delano Roosevelt. His parents and private tutors provided him with almost all his formative education. He attended Groton (1896-1900), a prestigious preparatory school in Massachusetts, and received a BA degree in history from Harvard in only three years (1900-03). Roosevelt next studied law at New York's Columbia University. When he passed the bar examination in 1907, he left school without taking a degree. For the next three years he practiced law with a prominent New York City law firm. He entered politics in 1910 and was elected to the New York State Senate as a Democrat from his traditionally Republican home district. In the meantime, in 1905, he had married a distant cousin, Anna Eleanor Roosevelt, who was the niece of President Theodore Roosevelt. The couple had six children, five of whom survived infancy: Anna (1906), James (1907), Elliott (1910), Franklin, Jr. (1914) and John (1916). Roosevelt was reelected to the State Se
Franklin D. RooseveltPresident of the United States from 1933 to 1945 "FDR" redirects here. For other uses, see FDR (disambiguation) and Franklin D. Roosevelt (disambiguation).
|